2012 oct 13
Recent shoebox transactions. From http://www.squarefoot.com.sg/latest-transactions
2012-09-27 8 BASSEIN 11 Novena Freehold Apartment 431 1,928 830,000
2012-09-26 EIGHT RIVERSUITES 12 Kallang 99 Yrs FROM 2011 Condominium 441 1,507 665,000
2012-10-01 THE COTZ 15 Bedok Freehold Apartment 452 1,460 660,000
2012-09-28 CRADELS 12 Novena Freehold Apartment 463 1,410 652,800
2012-09-25 D'ZIRE 19 Hougang 999 Yrs FROM 1875 Apartment 463 1,368 633,330
2012-09-21 V ON SHENTON 1 Downtown Core 99 Yrs FROM 2011 Apartment 474 2,434 1,153,000
2012-09-17 PARC CENTROS 19 Punggol 99 Yrs FROM 2012 Condominium 474 1,169 553,500
2012-09-24 ONE DUSUN RESIDENCES 12 Novena Freehold Apartment 484 1,662 805,000
2012-09-26 THE MKZ 9 Newton Freehold Apartment 495 1,991 985,700
2012-09-18 ONE DUSUN RESIDENCES 12 Novena Freehold Apartment 527 1,607 847,700
2012-09-18 ONE DUSUN RESIDENCES 12 Novena Freehold Apartment 527 1,587 837,200
2012-09-28 STELLAR RV 10 Tanglin Freehold Apartment 538 2,105 1,132,800
2012-09-28 STELLAR RV 10 Tanglin Freehold Apartment 538 1,966 1,058,000
2012-09-20 STELLAR RV 10 Tanglin Freehold Apartment 538 1,966 1,058,000
2012-09-20 STELLAR RV 10 Tanglin Freehold Apartment 538 1,966 1,058,00
Recent shoebox transactions. From http://www.squarefoot.com.sg/latest-transactions
2012-09-27 8 BASSEIN 11 Novena Freehold Apartment 431 1,928 830,000
2012-09-26 EIGHT RIVERSUITES 12 Kallang 99 Yrs FROM 2011 Condominium 441 1,507 665,000
2012-10-01 THE COTZ 15 Bedok Freehold Apartment 452 1,460 660,000
2012-09-28 CRADELS 12 Novena Freehold Apartment 463 1,410 652,800
2012-09-25 D'ZIRE 19 Hougang 999 Yrs FROM 1875 Apartment 463 1,368 633,330
2012-09-21 V ON SHENTON 1 Downtown Core 99 Yrs FROM 2011 Apartment 474 2,434 1,153,000
2012-09-17 PARC CENTROS 19 Punggol 99 Yrs FROM 2012 Condominium 474 1,169 553,500
2012-09-24 ONE DUSUN RESIDENCES 12 Novena Freehold Apartment 484 1,662 805,000
2012-09-26 THE MKZ 9 Newton Freehold Apartment 495 1,991 985,700
2012-09-18 ONE DUSUN RESIDENCES 12 Novena Freehold Apartment 527 1,607 847,700
2012-09-18 ONE DUSUN RESIDENCES 12 Novena Freehold Apartment 527 1,587 837,200
2012-09-28 STELLAR RV 10 Tanglin Freehold Apartment 538 2,105 1,132,800
2012-09-28 STELLAR RV 10 Tanglin Freehold Apartment 538 1,966 1,058,000
2012-09-20 STELLAR RV 10 Tanglin Freehold Apartment 538 1,966 1,058,000
2012-09-20 STELLAR RV 10 Tanglin Freehold Apartment 538 1,966 1,058,00
Comments
Post a Comment