Taken from URA:
Project Name | Street Name | Type | Postal District | Market Segment | Tenure | Price ($) | Area (Sqft)¹ | Floor Level | Unit Price ($psf)³ |
Date of Sale⁴
|
PRESTIGE HEIGHTS | BALESTIER ROAD | Apartment | 12 | RCR | Freehold | 488,000 | 334 | 11 to 15 | 1,462 | Sep-19 |
LE REGAL | GEYLANG ROAD | Apartment | 14 | RCR | Freehold | 495,000 | 366 | 01 to 05 | 1,353 | May-19 |
JUPITER 18 | LORONG 102 CHANGI | Apartment | 15 | RCR | Freehold | 500,000 | 388 | 01 to 05 | 1,290 | Oct-19 |
PRESTIGE LOFT | TELOK KURAU ROAD | Apartment | 15 | OCR | Freehold | 500,000 | 388 | 01 to 05 | 1,290 | Aug-19 |
PRESTIGE HEIGHTS | BALESTIER ROAD | Apartment | 12 | RCR | Freehold | 520,000 | 334 | 11 to 15 | 1,558 | Oct-19 |
ROYCE RESIDENCES | LORONG 6 GEYLANG | Apartment | 14 | RCR | Freehold | 530,000 | 420 | 06 to 10 | 1,263 | Oct-19 |
CENTRA RESIDENCE | LORONG 7 GEYLANG | Apartment | 14 | RCR | Freehold | 530,000 | 398 | 01 to 05 | 1,331 | Aug-19 |
SUITES@BRADDELL | BRADDELL ROAD | Apartment | 13 | OCR | Freehold | 530,888 | 398 | 01 to 05 | 1,333 | Sep-19 |
SUITES @ EASTCOAST | UPPER EAST COAST ROAD | Condominium | 15 | OCR | Freehold | 540,000 | 366 | 01 to 05 | 1,476 | Jul-19 |
EDENZ LOFT | LORONG 24 GEYLANG | Apartment | 14 | RCR | Freehold | 540,000 | 441 | 01 to 05 | 1,224 | May-19 |
HAIG 162 | HAIG ROAD | Apartment | 15 | RCR | Freehold | 542,000 | 366 | 06 to 10 | 1,481 | May-19 |
SUITES @ SIMS | SIMS AVENUE | Apartment | 14 | RCR | Freehold | 550,000 | 344 | 01 to 05 | 1,597 | Oct-19 |
NESS | LORONG 32 GEYLANG | Apartment | 14 | RCR | Freehold | 560,000 | 431 | 01 to 05 | 1,301 | Jun-19 |
VIENTO | LORONG 30 GEYLANG | Apartment | 14 | RCR | Freehold | 560,000 | 452 | 01 to 05 | 1,239 | Aug-19 |
SUNNY GROVE | LORONG 37 GEYLANG | Apartment | 14 | RCR | Freehold | 565,000 | 614 | 01 to 05 | 921 | Sep-19 |
THE INTERWEAVE | KIM KEAT ROAD | Apartment | 12 | RCR | Freehold | 568,000 | 377 | 11 to 15 | 1,508 | Sep-19 |
JC RESIDENCE | JOO CHIAT LANE | Apartment | 15 | RCR | Freehold | 568,000 | 463 | 01 to 05 | 1,227 | Aug-19 |
CENTRAL IMPERIAL | LORONG 14 GEYLANG | Apartment | 14 | RCR | Freehold | 570,000 | 506 | 01 to 05 | 1,127 | Jul-19 |
HAIG 162 | HAIG ROAD | Apartment | 15 | RCR | Freehold | 570,000 | 366 | 06 to 10 | 1,557 | May-19 |
SUITES@BRADDELL | BRADDELL ROAD | Apartment | 13 | OCR | Freehold | 570,000 | 420 | 01 to 05 | 1,358 | Sep-19 |
EDENZ LOFT | LORONG 24 GEYLANG | Apartment | 14 | RCR | Freehold | 575,000 | 441 | 06 to 10 | 1,303 | Oct-19 |
URBAN VISTA | TANAH MERAH KECHIL LINK | Condominium | 16 | OCR | 99 yrs lease commencing from 2012 | 578,000 | 431 | 01 to 05 | 1,342 | Aug-19 |
THE COTZ | TELOK KURAU ROAD | Apartment | 15 | OCR | Freehold | 580,000 | 409 | 01 to 05 | 1,418 | May-19 |
VIENTO | LORONG 30 GEYLANG | Apartment | 14 | RCR | Freehold | 580,000 | 474 | 01 to 05 | 1,225 | Sep-19 |
GUILLEMARD SUITES | GUILLEMARD ROAD | Apartment | 14 | RCR | Freehold | 580,000 | 409 | 01 to 05 | 1,418 | Sep-19 |
VETRO | MAR THOMA ROAD | Apartment | 12 | RCR | 999 yrs lease commencing from 1882 | 585,000 | 474 | 11 to 15 | 1,235 | Jun-19 |
CENTRA RESIDENCE | LORONG 7 GEYLANG | Apartment | 14 | RCR | Freehold | 585,000 | 420 | 01 to 05 | 1,394 | May-19 |
PARC ELEGANCE | TELOK KURAU ROAD | Apartment | 15 | OCR | Freehold | 585,000 | 420 | 01 to 05 | 1,394 | Jul-19 |
VIBES @ EAST COAST | TELOK KURAU ROAD | Apartment | 15 | OCR | Freehold | 585,000 | 355 | 01 to 05 | 1,647 | Jun-19 |
HAIG 162 | HAIG ROAD | Apartment | 15 | RCR | Freehold | 585,000 | 366 | 11 to 15 | 1,598 | Jul-19 |
EDENZ LOFT | LORONG 24 GEYLANG | Apartment | 14 | RCR | Freehold | 585,000 | 420 | 06 to 10 | 1,394 | May-19 |
CENTRAL IMPERIAL | LORONG 14 GEYLANG | Apartment | 14 | RCR | Freehold | 588,000 | 506 | 06 to 10 | 1,162 | Jul-19 |
HAIG 162 | HAIG ROAD | Apartment | 15 | RCR | Freehold | 590,000 | 355 | 06 to 10 | 1,661 | Jul-19 |
RIVERBAY | MAR THOMA ROAD | Apartment | 12 | RCR | 999 yrs lease commencing from 1882 | 590,000 | 388 | 06 to 10 | 1,523 | May-19 |
HAIG 162 | HAIG ROAD | Apartment | 15 | RCR | Freehold | 595,000 | 366 | 06 to 10 | 1,626 | Jul-19 |
CENTRA LOFT | LORONG 35 GEYLANG | Apartment | 14 | RCR | Freehold | 598,000 | 431 | 06 to 10 | 1,389 | Jun-19 |
SUNNY LODGE | LORONG SALLEH | Apartment | 14 | OCR | Freehold | 598,000 | 398 | 01 to 05 | 1,502 | Jul-19 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment