2013 feb 5
Shoebox rental performance Q4, 2013.
650 <= 200 Sep-12 14 na* CARMI MANSIONS LORONG 33 GEYLANG
650 <= 200 Sep-12 14 na* CARMI MANSIONS LORONG 33 GEYLANG
1,100 200 to 300 Sep-12 14 3 THE CHAMPAGNE CHANGI ROAD
1,300 <= 200 Sep-12 14 na* CARMI MANSIONS LORONG 33 GEYLANG
1,400 300 to 400 Sep-12 14 1 SUMMER VIEW LORONG 12 GEYLANG
1,700 400 to 500 Dec-12 15 na* SEASIDE PARK JALAN SAUDARA KU
1,800 500 to 600 Dec-12 15 na* THE ODEON KATONG EAST COAST ROAD
2,000 300 to 400 Sep-12 15 1 MOUNTBATTEN LODGE MOUNTBATTEN ROAD
2,000 500 to 600 Dec-12 15 na* THE ODEON KATONG EAST COAST ROAD
2,180 500 to 600 Sep-12 19 1 SUNSHINE LODGE UPPER SERANGOON ROAD
2,200 300 to 400 Nov-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,200 300 to 400 Nov-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,200 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,200 400 to 500 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,200 500 to 600 Dec-12 15 na* THE ODEON KATONG EAST COAST ROAD
2,250 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,250 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,250 300 to 400 Sep-12 15 1 PRESTIGE LOFT TELOK KURAU ROAD
2,300 300 to 400 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,300 300 to 400 Nov-12 15 na* HERITAGE EAST EAST COAST ROAD
2,300 300 to 400 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Sep-12 15 na* THE COTZ TELOK KURAU ROAD
2,300 400 to 500 Dec-12 15 na* THE COTZ TELOK KURAU ROAD
2,300 400 to 500 Dec-12 15 na* HERITAGE EAST EAST COAST ROAD
2,300 400 to 500 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,300 500 to 600 Dec-12 14 1 STARVILLE LENGKONG TIGA
2,350 300 to 400 Nov-12 15 1 MOUNTBATTEN LODGE MOUNTBATTEN ROAD
2,350 300 to 400 Sep-12 15 na* THE COTZ TELOK KURAU ROAD
2,350 500 to 600 Dec-12 15 na* SERAYA 9 SERAYA LANE
2,400 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 300 to 400 Nov-12 19 1 SUITES @ KOVAN UPPER SERANGOON ROAD
2,400 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 300 to 400 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 300 to 400 Oct-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,400 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,400 400 to 500 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 400 to 500 Dec-12 14 na* SUITES@CHANGI CHANGI ROAD
2,400 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,400 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,400 400 to 500 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,400 400 to 500 Nov-12 15 1 THE COTZ TELOK KURAU ROAD
2,400 500 to 600 Sep-12 15 na* ROXY SQUARE EAST COAST ROAD
2,450 400 to 500 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,450 400 to 500 Oct-12 15 na* ONAN SUITES ONAN ROAD
2,450 400 to 500 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,450 500 to 600 Nov- 14 na* KEMBANGAN COURT JALAN MASJID
2,500 300 to 400 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,500 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,500 300 to 400 Dec-12 14 1 CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,500 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,500 300 to 400 Oct-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Sep-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,500 400 to 500 Dec-12 14 na* SUITES@CHANGI CHANGI ROAD
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,500 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,500 400 to 500 Nov-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,500 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,500 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,500 400 to 500 Dec-12 15 na* HERITAGE EAST EAST COAST ROAD
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,500 400 to 500 Oct-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,500 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,500 400 to 500 Nov-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Nov-12 14 1 CENTRA SUITES LORONG 25A GEYLANG
2,500 500 to 600 Dec-12 19 1 TREASURE GARDENS TEOW HOCK AVENUE
2,500 500 to 600 Oct-12 14 1 GROSVENOR VIEW LENGKONG EMPAT
2,500 500 to 600 Nov-12 15 1 EMPRADO SUITES LORONG N TELOK KURAU
2,550 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,550 400 to 500 Sep-12 14 1 COSMO GUILLEMARD CRESCENT
2,550 500 to 600 Nov-12 15 1 NON-LANDED HOUSING DEVELOPMENT MOUNTBATTEN ROAD
2,580 400 to 500 Dec-12 14 1 CENTRA STUDIOS LORONG 25 GEYLANG
2,600 300 to 400 Dec-12 15 na* SUITES @ KATONG TANJONG KATONG ROAD
2,600 300 to 400 Oct-12 14 na* SUITES @ EUNOS JALAN YASIN
2,600 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,600 300 to 400 Oct-12 14 na* SUITES @ EUNOS JALAN YASIN
2,600 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,600 300 to 400 Nov-12 19 1 KOVAN GRANDEUR TAMPINES ROAD
2,600 300 to 400 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,600 400 to 500 Nov-12 14 1 CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Oct-12 15 na* ESPIRA SUITES LORONG G TELOK KURAU
2,600 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,600 400 to 500 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,600 400 to 500 Sep-12 19 na* RESIDENCES BOTANIQUE YIO CHU KANG ROAD
2,600 500 to 600 Nov-12 19 1 HARMONY @ 1A LIM AH PIN ROAD
2,600 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,600 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,600 500 to 600 Oct-12 15 1 ESTERINA HAIG AVENUE
2,600 500 to 600 Nov-12 15 na* NATURALIS LORONG M TELOK KURAU
2,600 500 to 600 Nov-12 15 1 THE ELEGANCE @ CHANGI LORONG 107 CHANGI
2,600 500 to 600 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,600 500 to 600 Nov-12 19 1 STADIA YIO CHU KANG ROAD
2,600 500 to 600 Dec-12 19 1 STADIA YIO CHU KANG ROAD
2,650 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,650 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,650 400 to 500 Dec-12 14 1 CENTRA SUITES LORONG 25A GEYLANG
2,650 400 to 500 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,650 500 to 600 Nov-12 15 1 BLU CORAL LORONG L TELOK KURAU
2,650 500 to 600 Sep-12 15 1 SUNSHINE REGENCY RAMBAI ROAD
2,650 500 to 600 Oct-12 14 1 BLISS RESIDENCES JALAN MASJID
2,650 500 to 600 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,650 500 to 600 Sep-12 15 1 THE ESPIRA LORONG L TELOK KURAU
2,700 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,700 300 to 400 Oct-12 14 na* SUITES @ EUNOS JALAN YASIN
2,700 300 to 400 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,700 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,700 400 to 500 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,700 400 to 500 Oct-12 14 1 COSMO GUILLEMARD CRESCENT
2,700 400 to 500 Sep-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,700 400 to 500 Oct-12 14 na* PALMERA EAST LORONG MELAYU
2,700 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,700 400 to 500 Oct-12 14 na* LA BRISA LORONG 28 GEYLANG
2,700 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,700 400 to 500 Nov-12 15 na* ESPIRA SUITES LORONG H TELOK KURAU
2,700 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,700 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,700 400 to 500 Dec-12 15 1 ESPIRA SUITES LORONG H TELOK KURAU
2,700 400 to 500 Dec-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,700 400 to 500 Sep-12 19 na* SANCTUARY @813 UPPER SERANGOON ROAD
2,700 400 to 500 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,700 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,700 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,700 500 to 600 Oct-12 15 na* BELLA CASITA IPOH LANE
2,700 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,700 500 to 600 Nov-12 14 1 BLISS RESIDENCES JALAN MASJID
2,700 500 to 600 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,700 500 to 600 Dec-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,700 500 to 600 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,700 500 to 600 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,700 500 to 600 Sep-12 19 1 STADIA YIO CHU KANG ROAD
2,700 500 to 600 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,750 400 to 500 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,750 500 to 600 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,750 500 to 600 Nov-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,800 300 to 400 Dec-12 15 na* HERITAGE EAST EAST COAST ROAD
2,800 300 to 400 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,800 300 to 400 Sep-12 15 na* HERITAGE EAST EAST COAST ROAD
2,800 400 to 500 Nov-12 14 1 CENTRA SUITES LORONG 25A GEYLANG
2,800 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,800 400 to 500 Dec-12 15 1 IMPERIAL HEIGHT IPOH LANE
2,800 400 to 500 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,800 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,800 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,800 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,800 400 to 500 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,800 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,800 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,800 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,800 500 to 600 Oct-12 19 na* SANCTUARY @813 UPPER SERANGOON ROAD
2,800 500 to 600 Oct-12 14 1 D' CASITA LORONG MARZUKI
2,800 500 to 600 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,800 500 to 600 Dec-12 15 1 THE AMARELLE LIM AH WOO ROAD
2,800 500 to 600 Nov-12 19 2 KOVAN GRANDEUR TAMPINES ROAD
2,800 500 to 600 Dec-12 19 2 KOVAN GRANDEUR TAMPINES ROAD
2,800 500 to 600 Dec-12 15 1 SEA AVENUE RESIDENCES SEA AVENUE
2,850 400 to 500 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,850 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,900 400 to 500 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,900 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,900 500 to 600 Sep-12 15 na* BELLA CASITA IPOH LANE
2,900 500 to 600 Dec-12 14 1 KEMBANGAN SUITES JALAN MASJID
2,900 500 to 600 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,900 500 to 600 Nov-12 14 1 BLISS RESIDENCES JALAN MASJID
2,900 500 to 600 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,900 500 to 600 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,900 500 to 600 Dec-12 15 1 PALMERA RESIDENCE LORONG N TELOK KURAU
2,900 500 to 600 Nov-12 15 1 THE SEA VIEW AMBER ROAD
2,900 500 to 600 Sep-12 15 1 THE SEA VIEW AMBER ROAD
2,900 500 to 600 Oct-12 15 1 ONE AMBER AMBER GARDENS
2,900 500 to 600 Dec-12 14 1 D' PALMA LORONG MYDIN
2,980 400 to 500 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
3,000 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
3,000 400 to 500 Sep-12 14 na* KEMBANGAN SUITES JALAN MASJID
3,000 500 to 600 Nov-12 15 na* BELLA CASITA IPOH LANE
3,000 500 to 600 Oct-12 15 na* MELROSE VILLE ROSE LANE
3,000 500 to 600 Sep-12 14 na* KEMBANGAN SUITES JALAN MASJID
3,000 500 to 600 Sep-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
3,000 500 to 600 Sep-12 15 na* 833 M B RESIDENCES MOUNTBATTEN ROAD
3,000 500 to 600 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
3,000 500 to 600 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
3,000 500 to 600 Dec-12 14 2 PALMERA EAST LORONG MELAYU
3,000 500 to 600 Sep-12 15 1 THE AMARELLE LIM AH WOO ROAD
3,000 500 to 600 Oct-12 15 na* SERAYA 9 SERAYA LANE
3,000 500 to 600 Sep-12 15 1 EASTBAY TAY LIAN TECK ROAD
3,000 500 to 600 Nov-12 14 na* SUITES @ EUNOS JALAN YASIN
3,000 500 to 600 Dec-12 15 2 IMPERIAL HEIGHT IPOH LANE
3,100 400 to 500 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
3,100 500 to 600 Dec-12 14 na* CASA AERATA LORONG 26 GEYLANG
3,100 500 to 600 Nov-12 15 1 DE CENTURION TANJONG RHU ROAD
3,100 500 to 600 Nov-12 15 2 IMPERIAL HEIGHT IPOH LANE
3,200 500 to 600 Sep-12 15 1 ONE AMBER AMBER GARDENS
3,280 500 to 600 Nov-12 15 1 ELLIOT AT THE EAST COAST ELLIOT ROAD
3,300 400 to 500 Sep-12 15 na* HERITAGE EAST EAST COAST ROAD
3,300 500 to 600 Sep-12 15 1 THE SEA VIEW AMBER ROAD
3,300 500 to 600 Nov-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
3,400 500 to 600 Dec-12 15 1 THE SEA VIEW AMBER ROAD
3,400 500 to 600 Oct-12 15 1 ONE AMBER AMBER GARDENS
3,450 500 to 600 Dec-12 15 1 THE SEA VIEW AMBER ROAD
3,600 500 to 600 Nov-12 15 na* NON-LANDED HOUSING DEVELOPMENT TEMBELING ROAD
3,600 500 to 600 Nov-12 15 1 THE SEA VIEW AMBER ROAD
3,700 500 to 600 Dec-12 15 1 THE SEA VIEW AMBER ROAD
Shoebox rental performance Q4, 2013.
650 <= 200 Sep-12 14 na* CARMI MANSIONS LORONG 33 GEYLANG
650 <= 200 Sep-12 14 na* CARMI MANSIONS LORONG 33 GEYLANG
1,100 200 to 300 Sep-12 14 3 THE CHAMPAGNE CHANGI ROAD
1,300 <= 200 Sep-12 14 na* CARMI MANSIONS LORONG 33 GEYLANG
1,400 300 to 400 Sep-12 14 1 SUMMER VIEW LORONG 12 GEYLANG
1,700 400 to 500 Dec-12 15 na* SEASIDE PARK JALAN SAUDARA KU
1,800 500 to 600 Dec-12 15 na* THE ODEON KATONG EAST COAST ROAD
2,000 300 to 400 Sep-12 15 1 MOUNTBATTEN LODGE MOUNTBATTEN ROAD
2,000 500 to 600 Dec-12 15 na* THE ODEON KATONG EAST COAST ROAD
2,180 500 to 600 Sep-12 19 1 SUNSHINE LODGE UPPER SERANGOON ROAD
2,200 300 to 400 Nov-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,200 300 to 400 Nov-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,200 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,200 400 to 500 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,200 500 to 600 Dec-12 15 na* THE ODEON KATONG EAST COAST ROAD
2,250 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,250 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,250 300 to 400 Sep-12 15 1 PRESTIGE LOFT TELOK KURAU ROAD
2,300 300 to 400 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,300 300 to 400 Nov-12 15 na* HERITAGE EAST EAST COAST ROAD
2,300 300 to 400 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,300 300 to 400 Sep-12 15 na* THE COTZ TELOK KURAU ROAD
2,300 400 to 500 Dec-12 15 na* THE COTZ TELOK KURAU ROAD
2,300 400 to 500 Dec-12 15 na* HERITAGE EAST EAST COAST ROAD
2,300 400 to 500 Dec-12 14 na* LA BRISA LORONG 28 GEYLANG
2,300 500 to 600 Dec-12 14 1 STARVILLE LENGKONG TIGA
2,350 300 to 400 Nov-12 15 1 MOUNTBATTEN LODGE MOUNTBATTEN ROAD
2,350 300 to 400 Sep-12 15 na* THE COTZ TELOK KURAU ROAD
2,350 500 to 600 Dec-12 15 na* SERAYA 9 SERAYA LANE
2,400 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 300 to 400 Nov-12 19 1 SUITES @ KOVAN UPPER SERANGOON ROAD
2,400 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 300 to 400 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 300 to 400 Oct-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,400 300 to 400 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,400 400 to 500 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,400 400 to 500 Dec-12 14 na* SUITES@CHANGI CHANGI ROAD
2,400 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,400 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,400 400 to 500 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,400 400 to 500 Nov-12 15 1 THE COTZ TELOK KURAU ROAD
2,400 500 to 600 Sep-12 15 na* ROXY SQUARE EAST COAST ROAD
2,450 400 to 500 Sep-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,450 400 to 500 Oct-12 15 na* ONAN SUITES ONAN ROAD
2,450 400 to 500 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,450 500 to 600 Nov- 14 na* KEMBANGAN COURT JALAN MASJID
2,500 300 to 400 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,500 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,500 300 to 400 Dec-12 14 1 CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Dec-12 15 na* ISUITES @ MARSHALL MARSHALL ROAD
2,500 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,500 300 to 400 Oct-12 19 na* KOVAN GRANDEUR TAMPINES ROAD
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 300 to 400 Sep-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,500 400 to 500 Dec-12 14 na* SUITES@CHANGI CHANGI ROAD
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,500 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,500 400 to 500 Nov-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Oct-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Oct-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,500 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,500 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,500 400 to 500 Dec-12 15 na* HERITAGE EAST EAST COAST ROAD
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,500 400 to 500 Oct-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,500 400 to 500 Sep-12 15 na* BELLA CASITA IPOH LANE
2,500 400 to 500 Nov-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,500 400 to 500 Nov-12 14 1 CENTRA SUITES LORONG 25A GEYLANG
2,500 500 to 600 Dec-12 19 1 TREASURE GARDENS TEOW HOCK AVENUE
2,500 500 to 600 Oct-12 14 1 GROSVENOR VIEW LENGKONG EMPAT
2,500 500 to 600 Nov-12 15 1 EMPRADO SUITES LORONG N TELOK KURAU
2,550 400 to 500 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,550 400 to 500 Sep-12 14 1 COSMO GUILLEMARD CRESCENT
2,550 500 to 600 Nov-12 15 1 NON-LANDED HOUSING DEVELOPMENT MOUNTBATTEN ROAD
2,580 400 to 500 Dec-12 14 1 CENTRA STUDIOS LORONG 25 GEYLANG
2,600 300 to 400 Dec-12 15 na* SUITES @ KATONG TANJONG KATONG ROAD
2,600 300 to 400 Oct-12 14 na* SUITES @ EUNOS JALAN YASIN
2,600 300 to 400 Sep-12 14 na* CENTRA STUDIOS LORONG 25 GEYLANG
2,600 300 to 400 Oct-12 14 na* SUITES @ EUNOS JALAN YASIN
2,600 300 to 400 Sep-12 14 na* SUITES @ EUNOS JALAN YASIN
2,600 300 to 400 Nov-12 19 1 KOVAN GRANDEUR TAMPINES ROAD
2,600 300 to 400 Oct-12 15 na* STUDIOS@TEMBELING TEMBELING ROAD
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Sep-12 14 na* CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Nov-12 14 na* CASA AERATA LORONG 26 GEYLANG
2,600 400 to 500 Nov-12 14 1 CENTRA SUITES LORONG 25A GEYLANG
2,600 400 to 500 Oct-12 15 na* ESPIRA SUITES LORONG G TELOK KURAU
2,600 400 to 500 Nov-12 14 na* LA BRISA LORONG 28 GEYLANG
